Homepage
»
Resources
»
Other Resources
»
County Data Map

County Data Map

Williams Fulton Lucas Paulding Van Wert Putnam Defiance Henry Wood Allen Hancock Hardin Mercer Auglaize Shelby Darke Miami Montgomery Preble Butler Hamilton Warren Clermont Logan Champaign Clark Greene Clinton Brown Highland Adams Ottawa Sandusky Seneca Wyandot Marion Union Madison Fayette Erie Huron Crawford Morrow Delaware Franklin Pickaway Ross Pike Scioto Richland Ashland Knox Licking Fairfield Hocking Vinton Jackson Lawrence Gallia Meigs Athens Perry Morgan Washington Muskingum Coshocton Holmes Wayne Medina Lorain Noble Monroe Guernsey Belmont Tuscarawas Trumbull Harrison Jefferson Carroll Stark Columbiana Mahoning Portage Summit Cuyahoga Geauga Ashtabula Lake
Counties Total Population 18-64 Percent living at or below 200% FPL (18-64) Percent Uninsured (18-64) County Health Ranking - Outcomes County Health Ranking - Factors
Adams 19,711 61.50% 47.38% 83 85
Allen 63,359 30.78% 18.91% 49 62
Ashland 33,662 31.59% 15.80% 24 10
Ashtabula 63,724 41.30% 18.85% 54 75
Athens 45,777 41.03% 18.82% 45 80
Auglaize 27,839 32.35% 12.05% 6 9
Belmont 41,682 45.65% 21.92% 60 59
Brown 27,043 42.16% 18.33% 52 45
Butler 225,331 22.32% 12.39% 50 48
Carroll 18,990 44.57% 22.14% 31 36
Champaign 23,844 37.88% 18.73% 37 30
Clark 86,383 34.51% 20.10% 73 63
Clermont 120,249 32.36% 15.53% 32 33
Clinton 26,612 40.64% 21.08% 59 27
Columbiana 70,021 46.87% 25.55% 47 70
Coshocton 21,919 45.01% 19.68% 62 67
Crawford 26,479 46.16% 31.11% 41 64
Cuyahoga 807,898 33.20% 17.55% 70 47
Darke 33,318 39.10% 21.28% 22 18
Defiance 24,351 29.57% 14.28% 26 20
Delaware 101,822 21.28% 7.59% 1 1
Erie 47,568 32.28% 17.79% 44 60
Fairfield 84,559 27.55% 10.23% 15 11
Fayette 17,769 42.14% 20.24% 77 37
Franklin 737,366 36.67% 18.88% 64 54
Fulton 27,270 31.26% 7.45% 21 26
Gallia 19,334 49.16% 20.86% 86 66
Geauga 58,634 20.20% 10.75% 2 3
Greene 99,778 27.16% 7.82% 10 6
Guernsey 24,102 47.69% 27.65% 63 74
Hamilton 511,885 34.69% 16.42% 69 39
Hancock 48,355 32.40% 17.13% 14 13
Hardin 18,677 48.34% 5.56% 53 57
Harrison 10,237 46.37% 33.31% 81 71
Henry 17,701 30.09% 11.14% 17 46
Highland 26,403 42.82% 25.41% 76 41
Hocking 19,114 46.15% 18.01% 58 61
Holmes 22,349 50.40% 26.94% 3 7
Huron 36,277 38.74% 28.38% 33 69
Jackson 19,647 44.65% 18.75% 85 73
Jefferson 45,032 39.35% 19.51% 79 72
Knox 37,832 32.86% 16.15% 38 29
Lake 139,451 23.53% 14.25% 13 17
Lawrence 41,070 49.30% 23.57% 88 79
Licking 97,911 25.82% 12.91% 29 31
Logan 27,133 33.00% 19.15% 61 42
Lorain 184,519 26.37% 15.89% 36 40
Lucas 277,100 39.32% 19.48% 71 77
Madison 24,176 41.83% 15.95% 20 16
Mahoning 148,723 39.15% 15.05% 75 55
Marion 40,233 35.64% 16.31% 67 56
Medina 101,414 18.22% 10.51% 4 4
Meigs 15,027 50.73% 29.38% 84 87
Mercer 24,357 23.59% 8.70% 12 15
Miami 58,368 35.00% 15.05% 34 23
Monroe 8,690 34.90% 25.74% 74 84
Montgomery 331,987 36.20% 17.85% 68 65
Morgan 10,200 63.75% 36.44% 57 82
Morrow 21,829 40.76% 18.51% 72 53
Muskingum 54,029 41.59% 13.13% 55 78
Noble 10,024 38.61% 16.52% 19 76
Ottawa 24,703 24.87% 15.78% 18 25
Paulding 11,993 30.29% 13.88% 27 43
Perry 22,022 47.13% 26.56% 65 68
Pickaway 35,030 32.98% 11.71% 42 38
Pike 18,680 58.90% 35.43% 80 86
Portage 98,023 25.72% 11.58% 16 19
Preble 25,916 37.05% 19.62% 56 34
Putnam 20,313 33.77% 10.19% 7 14
Richland 70,542 40.36% 18.20% 51 49
Ross 50,938 39.46% 17.63% 78 83
Sandusky 39,105 34.56% 14.60% 46 52
Scioto 48,619 54.15% 27.26% 87 88
Seneca 34,791 45.39% 14.51% 28 28
Shelby 31,061 32.94% 8.89% 11 21
Stark 237,351 32.00% 15.40% 40 44
Summit 342,063 35.83% 19.57% 43 24
Trumbull 132,659 30.81% 14.16% 66 58
Tuscarawas 58,264 38.62% 20.58% 25 50
Union 31,226 18.03% 14.27% 30 5
Van Wert 18,314 32.13% 16.38% 35 35
Vinton 8,793 47.78% 32.13% 82 81
Warren 121,954 18.27% 12.44% 5 2
Washington 39,990 41.64% 18.22% 48 51
Wayne 65,037 37.20% 20.90% 8 12
Williams 25,491 33.53% 26.21% 23 22
Wood 82,190 23.28% 13.44% 9 8
Wyandot 13,065 25.26% 13.61% 39 32

Note
Health Outcomes = An index indicating how healthy the population of a county is. Includes measures of how long people live (mortality) and how healthy people feel while alive (morbidity).

Health Factors = An index representing influences on the health of a county population. Includes measures of health behaviors, clinical care, social and economic factors, and physcial environmental factors.

Sources
Population, Percent living at or below 200% FPL, and Percent Uninsured all come from 2008 OFHS
[https://ckm.osu.edu/sitetool/sites/ofhspublic/documents/2008_OFHS_Regional_County_Demographic_Tables.xls#'Adults 18-64'!BH2]

Outcomes and Factors come from County Health Rankings, MATCH Project through RWJF and UWPHI, 2010
[http://www.countyhealthrankings.org/ohio]